BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 20, 2023 | ₹5000 | ₹5581 | ₹5300 |
Nov 16, 2023 | ₹5091 | ₹5600 | ₹5400 |
Oct 27, 2023 | ₹4851 | ₹5100 | ₹4950 |
Oct 20, 2023 | ₹4900 | ₹4900 | ₹4900 |
Oct 19, 2023 | ₹5003 | ₹5498 | ₹5250 |
Oct 18, 2023 | ₹4000 | ₹5700 | ₹4850 |
Oct 17, 2023 | ₹4935 | ₹5630 | ₹5175 |
Oct 11, 2023 | ₹4925 | ₹5400 | ₹5112 |
Oct 10, 2023 | ₹4950 | ₹5450 | ₹5200 |
Oct 09, 2023 | ₹4900 | ₹5400 | ₹5150 |
Oct 06, 2023 | ₹4800 | ₹5650 | ₹5225 |
Oct 04, 2023 | ₹5090 | ₹5675 | ₹5380 |
Oct 03, 2023 | ₹5000 | ₹5740 | ₹5370 |
Sep 25, 2023 | ₹5300 | ₹5800 | ₹5550 |
Sep 23, 2023 | ₹5375 | ₹5950 | ₹5660 |
Sep 21, 2023 | ₹5171 | ₹5800 | ₹5480 |
Sep 18, 2023 | ₹4900 | ₹5700 | ₹5500 |
Sep 13, 2023 | ₹5000 | ₹5560 | ₹5280 |
Sep 11, 2023 | ₹4800 | ₹5850 | ₹5325 |
Mar 08, 2023 | ₹4525 | ₹4696 | ₹4600 |
Mar 06, 2023 | ₹3450 | ₹4659 | ₹4200 |
Mar 04, 2023 | ₹4474 | ₹4600 | ₹4530 |
Mar 02, 2023 | ₹3690 | ₹4550 | ₹4500 |
Jun 08, 2022 | ₹3900 | ₹4300 | ₹4175 |
May 14, 2022 | ₹4100 | ₹4375 | ₹4200 |
Apr 16, 2022 | ₹4004 | ₹4440 | ₹4300 |
Mar 02, 2022 | ₹3100 | ₹3500 | ₹3100 |
Dec 10, 2021 | ₹4000 | ₹4500 | ₹4200 |
Nov 12, 2021 | ₹3600 | ₹4468 | ₹3850 |
Oct 12, 2021 | ₹3700 | ₹4400 | ₹4000 |
Sep 12, 2021 | ₹4000 | ₹4300 | ₹4200 |
Sep 10, 2021 | ₹4100 | ₹4580 | ₹4300 |
Sep 09, 2021 | ₹4350 | ₹4800 | ₹4550 |
Aug 12, 2021 | ₹4000 | ₹4440 | ₹4300 |
Aug 09, 2021 | ₹4000 | ₹4700 | ₹4400 |
Jul 30, 2021 | ₹4000 | ₹4586 | ₹4350 |
Jul 29, 2021 | ₹3900 | ₹4537 | ₹4300 |
Jul 28, 2021 | ₹4000 | ₹4500 | ₹4300 |
Jul 27, 2021 | ₹3800 | ₹4430 | ₹4250 |
Jul 26, 2021 | ₹3800 | ₹4525 | ₹4275 |
Jul 23, 2021 | ₹4000 | ₹4538 | ₹4350 |
Jul 22, 2021 | ₹3900 | ₹4598 | ₹4300 |
Jul 19, 2021 | ₹3700 | ₹4250 | ₹4100 |
Jul 15, 2021 | ₹3700 | ₹4275 | ₹4050 |
Jul 14, 2021 | ₹3800 | ₹4300 | ₹4100 |
Jul 13, 2021 | ₹3900 | ₹4319 | ₹4200 |
Jul 12, 2021 | ₹3750 | ₹4300 | ₹4000 |
Jul 10, 2021 | ₹4100 | ₹4600 | ₹4400 |
Jul 02, 2021 | ₹4150 | ₹4525 | ₹4350 |
Jul 01, 2021 | ₹3800 | ₹4400 | ₹4200 |
Jun 30, 2021 | ₹4100 | ₹4430 | ₹4300 |
Jun 29, 2021 | ₹4000 | ₹4450 | ₹4250 |
Jun 28, 2021 | ₹3900 | ₹4450 | ₹4300 |
Jun 25, 2021 | ₹4100 | ₹4540 | ₹4400 |
Jun 24, 2021 | ₹4000 | ₹4550 | ₹4300 |
Jun 23, 2021 | ₹4150 | ₹4550 | ₹4350 |
Jun 22, 2021 | ₹4000 | ₹4600 | ₹4450 |
Jun 18, 2021 | ₹4250 | ₹4417 | ₹4350 |
Jun 17, 2021 | ₹4250 | ₹4415 | ₹4350 |
Jun 16, 2021 | ₹4300 | ₹4450 | ₹4400 |
Jun 15, 2021 | ₹4200 | ₹4480 | ₹4400 |
Jun 14, 2021 | ₹4150 | ₹4500 | ₹4350 |
Jun 12, 2021 | ₹3600 | ₹4300 | ₹3900 |
Jun 11, 2021 | ₹4300 | ₹4550 | ₹4500 |
Jun 08, 2021 | ₹4300 | ₹4550 | ₹4450 |
Jun 04, 2021 | ₹4300 | ₹4500 | ₹4450 |
Jun 03, 2021 | ₹4350 | ₹4600 | ₹4500 |
Jun 02, 2021 | ₹4400 | ₹4600 | ₹4500 |
May 10, 2021 | ₹4100 | ₹4663 | ₹4400 |
May 03, 2021 | ₹4650 | ₹4810 | ₹4750 |
May 03, 2021 | ₹4650 | ₹4810 | ₹4750 |
Apr 29, 2021 | ₹4600 | ₹4811 | ₹4700 |
Apr 29, 2021 | ₹4600 | ₹4811 | ₹4700 |
Apr 16, 2021 | ₹4650 | ₹5121 | ₹4850 |
Apr 15, 2021 | ₹4399 | ₹4971 | ₹4750 |
Apr 09, 2021 | ₹4580 | ₹4837 | ₹4725 |
Apr 08, 2021 | ₹4500 | ₹4731 | ₹4625 |
Apr 07, 2021 | ₹4625 | ₹4830 | ₹4700 |
Apr 06, 2021 | ₹4480 | ₹4850 | ₹4625 |
Apr 05, 2021 | ₹4400 | ₹4675 | ₹4525 |
Apr 03, 2021 | ₹4300 | ₹4600 | ₹4450 |
Apr 01, 2021 | ₹4300 | ₹4631 | ₹4550 |
Mar 25, 2021 | ₹4400 | ₹4600 | ₹4500 |
Mar 24, 2021 | ₹4400 | ₹4600 | ₹4550 |
Mar 23, 2021 | ₹4450 | ₹4600 | ₹4525 |
Mar 22, 2021 | ₹4300 | ₹4600 | ₹4500 |
Mar 12, 2021 | ₹4475 | ₹4775 | ₹4700 |
Mar 12, 2021 | ₹3800 | ₹4376 | ₹3900 |
Mar 10, 2021 | ₹4550 | ₹4675 | ₹4625 |
Mar 09, 2021 | ₹4428 | ₹4650 | ₹4600 |
Mar 06, 2021 | ₹4500 | ₹4821 | ₹4750 |
Mar 05, 2021 | ₹4500 | ₹4825 | ₹4775 |
Mar 04, 2021 | ₹4400 | ₹4841 | ₹4750 |
Mar 03, 2021 | ₹4600 | ₹4991 | ₹4800 |
Mar 02, 2021 | ₹4500 | ₹4820 | ₹4700 |
Mar 01, 2021 | ₹3900 | ₹4825 | ₹4700 |
Feb 24, 2021 | ₹3550 | ₹4500 | ₹4425 |
Feb 23, 2021 | ₹3200 | ₹4491 | ₹4450 |
Feb 22, 2021 | ₹3901 | ₹4450 | ₹4350 |
Feb 20, 2021 | ₹3700 | ₹4450 | ₹4300 |
Feb 18, 2021 | ₹4500 | ₹4500 | ₹4500 |
Feb 15, 2021 | ₹3500 | ₹4525 | ₹4500 |
Feb 13, 2021 | ₹2800 | ₹3000 | ₹3000 |
Feb 12, 2021 | ₹3810 | ₹4000 | ₹4000 |
Feb 10, 2021 | ₹3100 | ₹3200 | ₹3200 |
Feb 09, 2021 | ₹3000 | ₹4444 | ₹3300 |
Feb 05, 2021 | ₹2900 | ₹3000 | ₹3000 |
Feb 03, 2021 | ₹2700 | ₹2900 | ₹2900 |
Feb 01, 2021 | ₹2800 | ₹3500 | ₹3300 |
Jan 28, 2021 | ₹2850 | ₹3600 | ₹3200 |
Jan 25, 2021 | ₹3075 | ₹3551 | ₹3200 |
Jan 23, 2021 | ₹2999 | ₹3300 | ₹3100 |
Jan 10, 2021 | ₹4100 | ₹4741 | ₹4600 |
Dec 29, 2020 | ₹3000 | ₹3590 | ₹3300 |
Dec 23, 2020 | ₹3400 | ₹4200 | ₹3800 |
Dec 22, 2020 | ₹3500 | ₹3600 | ₹3550 |
Dec 18, 2020 | ₹3000 | ₹4100 | ₹3500 |
Dec 15, 2020 | ₹3480 | ₹4061 | ₹3800 |
Dec 12, 2020 | ₹3750 | ₹4165 | ₹4000 |
Dec 11, 2020 | ₹3400 | ₹4300 | ₹3700 |
Dec 10, 2020 | ₹3400 | ₹4171 | ₹3850 |
Dec 04, 2020 | ₹3591 | ₹4370 | ₹3800 |
Nov 21, 2020 | ₹4250 | ₹4698 | ₹4400 |
Nov 18, 2020 | ₹4000 | ₹4696 | ₹4500 |
Nov 06, 2020 | ₹4300 | ₹4881 | ₹4600 |
Nov 03, 2020 | ₹4275 | ₹4800 | ₹4500 |
Nov 02, 2020 | ₹4000 | ₹4750 | ₹4500 |
Oct 29, 2020 | ₹4600 | ₹4925 | ₹4800 |
Oct 28, 2020 | ₹4601 | ₹4950 | ₹4800 |
Oct 14, 2020 | ₹4000 | ₹5000 | ₹4600 |
Oct 13, 2020 | ₹4250 | ₹5050 | ₹4750 |
Oct 10, 2020 | ₹4500 | ₹5149 | ₹4650 |
Oct 09, 2020 | ₹4300 | ₹5191 | ₹4800 |
Oct 08, 2020 | ₹4400 | ₹5200 | ₹4900 |
Oct 07, 2020 | ₹4400 | ₹5270 | ₹5100 |
Oct 06, 2020 | ₹4550 | ₹5400 | ₹5150 |
Oct 05, 2020 | ₹4300 | ₹5295 | ₹5100 |
Oct 01, 2020 | ₹4500 | ₹5240 | ₹5000 |
Sep 30, 2020 | ₹4250 | ₹5197 | ₹4850 |
Sep 29, 2020 | ₹4100 | ₹5156 | ₹4800 |
Sep 26, 2020 | ₹4750 | ₹5095 | ₹5030 |
Sep 25, 2020 | ₹3901 | ₹5011 | ₹4500 |
Sep 23, 2020 | ₹3800 | ₹4861 | ₹4400 |
Sep 22, 2020 | ₹3476 | ₹4675 | ₹4300 |
Sep 21, 2020 | ₹3500 | ₹4700 | ₹4200 |
Sep 19, 2020 | ₹3800 | ₹4500 | ₹4200 |
Sep 12, 2020 | ₹3675 | ₹4546 | ₹4300 |
Sep 11, 2020 | ₹3800 | ₹4700 | ₹4500 |
Sep 09, 2020 | ₹3500 | ₹4594 | ₹4300 |
Sep 08, 2020 | ₹3500 | ₹4400 | ₹4250 |
Sep 07, 2020 | ₹3600 | ₹4400 | ₹4250 |
Sep 02, 2020 | ₹3700 | ₹4639 | ₹4450 |
Today's average market price of Bengal Gram(Gram)(Whole) in Gevrai is 5300.
3700 is the minimum market price of Bengal Gram(Gram)(Whole) in Gevrai today.
4639 is the maximum market price of Bengal Gram(Gram)(Whole) in Gevrai today.
The common varieties of Bengal Gram(Gram)(Whole) are Other etc across different markets in India.
Id | 1769 |
Mandi | Gevrai |
District | Beed |
Slug | maharashtra/beed/gevrai |
State | Maharashtra |
Photos | |
Descr |